悉尼科技大學(xué)2019年對(duì)商科本科的錄取要求有這些
2024-05-19 13:18:51 來(lái)源:中國(guó)教育在線
現(xiàn)在留學(xué)的學(xué)生越來(lái)越多,留學(xué)可以開(kāi)闊眼界,也能學(xué)習(xí)不一樣的教育體制,而且世界名校眾多,教育水平也一流。下面小編就來(lái)和大家說(shuō)說(shuō)“悉尼科技大學(xué)2019年對(duì)商科本科的錄取要求有這些!”這個(gè)問(wèn)題
Course Code | Course Name | ATAR | Gaokao (China) [Score out of 750] | HKDSE (Hong Kong) | AISSC (India) | ISC (India) | IB | STPM (Malaysia) [3 AL Subjects] | SAT 1 (USA) | UTS Foundation Studies | CRICOS Code |
BUSINESS | |||||||||||
Bachelor of Business | |||||||||||
C10026 | Accounting | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Economics | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Finance | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Human Resource Management | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | International Business | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Management | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Marketing | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
C10026 | Advertising and Marketing Communication | 83.95 | 497 | 17 | 14 | 86 | 29 | 12 | 1170 | 7.1 | 006487A |
Bachelor of Management | |||||||||||
C10342 | Management | 75.00 | 471 | 15 | 11 | 79 | 25 | 8 | 1090 | 6.6 | 084784A |
Bachelor of Economics | |||||||||||
C10348 | Economics | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 086359B |
Combined Degrees - Bachelor of Business | |||||||||||
C10020 | Bachelor of Business Bachelor of Arts in International Studies | 81.50 | 491 | 17 | 13 | 84 | 28 | 11 | 1150 | 6.9 | 026187C |
C09070 | Bachelor of Engineering (Honours) Bachelor of Business | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 084091G |
C10125 | Bachelor of Business Bachelor of Laws | 91.05 | 543 | 20 | 16.5 | 92 | 33 | 16 | 1280 | 7.5 | 008756B |
C10162 | Bachelor of Science Bachelor of Business | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 032310K |
C10163 | Bachelor of Medical Science Bachelor of Business | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 040712C |
C10169 | Bachelor of Biotechnology Bachelor of Business | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 041436K |
C10219 | Bachelor of Business Bachelor of Science in Information Technology | 80.00 | 487 | 17 | 13 | 83 | 27 | 10 | 1140 | 6.9 | 047835B |
C10386 | Bachelor of Economics Bachelor of Laws | 81.50 | 491 | 17 | 13 | 84 | 28 | 11 | 1150 | 6.9 | 092380K |
Combined Degrees – Bachelor of Management and Bachelor of Arts in International Studies | |||||||||||
C10343 | Bachelor of Management Bachelor of Arts in International Studies | 75.05 | 471 | 15 | 11 | 79 | 25 | 8 | 1090 | 6.6 | 084785M |
關(guān)于悉尼科技大學(xué)2019年對(duì)商科本科的錄取要求有這些!這個(gè)問(wèn)題本文的分享就到這里結(jié)束了,如果您還想了解更多相關(guān)的內(nèi)容,那么可以持續(xù)關(guān)注本頻道。
>>免費(fèi)領(lǐng)全球留學(xué)白皮書(shū),了解各大學(xué)報(bào)考條件、費(fèi)用、開(kāi)學(xué)時(shí)間、含金量<<