2020年QS美國大學排名TOP100來襲!快來看有沒有你的夢校!
2023-09-24 13:26:48 來源:中國教育在線
2020年QS美國大學排名TOP100來襲!快來看有沒有你的夢校!,很多同學對于這個問題有疑問和不解,那么下面就跟著中國教育在線的小編詳細了解一下吧。
作為QS有史以來第一個美國大學排名,哈佛大學擊敗了其他近300所美國大學,榮登排名榜首。在排名中使用的四個指標中,哈佛大學在就業(yè)能力(Employability)與科研實力(Research)這2個指標被評為美國最佳!
此次2020 QS美國大學排名,共有48個州參與,美國學生可以參考排名來尋找適合自己的州內(nèi)大學。另外,今年的排名也旨在幫助國際學生更好地選擇院校,準留學生們可能對多樣性和國際化(Diversity & Internationalisation)指標很感興趣。
院校排名指標
1. 就業(yè)能力Employability:27%
2. 多樣性與國際化Diversity & Internationalisation:25%
3. 學習經(jīng)歷Learning experience :22%
4. 科研實力Research:26%
2020年QS美國大學排名TOP100院校榜單
RANK | UNIVERSITY | OVERALL SCORE |
1 | Harvard University | 93.3 |
2 | Stanford University | 89.7 |
3 | Massachusetts Institute of Technology (MIT) | 87.1 |
4 | University of California, Berkeley (UCB) | 79.2 |
5 | Columbia University | 79 |
6 | University of California, Los Angeles (UCLA) | 78.3 |
6 | Yale University | 78.3 |
8 | University of Pennsylvania | 76.1 |
9 | Princeton University | 75.7 |
10 | Cornell University | 73.5 |
11 | New York University (NYU) | 72.9 |
12 | University of Chicago | 71.8 |
13 | Duke University | 70.5 |
14 | Johns Hopkins University | 70.2 |
15 | University of Southern California | 68.5 |
16 | Northwestern University | 67.2 |
17 | Carnegie Mellon University | 66.5 |
18 | University of Michigan-Ann Arbor | 66.3 |
19 | California Institute of Technology (Caltech) | 66.1 |
20 | Brown University | 65.8 |
21 | Boston University | 64.3 |
21 | Rice University | 64.3 |
23 | Georgetown University | 64.1 |
24 | University of Washington | 62.5 |
25 | University of Texas at Austin | 62.4 |
26 | University of California, San Diego (UCSD) | 62.3 |
27 | Emory University | 61.1 |
28 | University of California, Davis | 60.9 |
28 | Washington University in St. Louis | 60.9 |
30 | University of Rochester | 60.8 |
30 | Vanderbilt University | 60.8 |
32 | Georgia Institute of Technology | 60.4 |
33 | University of Illinois at Urbana-Champaign | 59.9 |
34 | George Washington University | 59.1 |
35 | Tufts University | 58.6 |
35 | University of Florida | 58.6 |
37 | Dartmouth College | 58.4 |
38 | University of North Carolina, Chapel Hill | 58.3 |
39 | University of Miami | 57.9 |
40 | University of Notre Dame | 57.8 |
41 | Rutgers University–New Brunswick | 57.6 |
41 | University of California, Irvine | 57.6 |
43 | Case Western Reserve University | 57.5 |
43 | University of Illinois at Chicago (UIC) | 57.5 |
45 | Stony Brook University, State University of New York | 56.8 |
46 | University at Buffalo SUNY | 56.6 |
47 | Pennsylvania State University | 56.4 |
48 | Boston College | 56.3 |
48 | University of Maryland, College Park | 56.3 |
50 | University of Virginia | 55.8 |
51 | Syracuse University | 55.5 |
52 | University of Wisconsin-Madison | 55.4 |
53 | Purdue University | 55.1 |
54 | Northeastern University | 54.9 |
55 | University of Minnesota Twin Cities | 54.6 |
56 | Michigan State University | 54.3 |
57 | Brandeis University | 54.2 |
58 | The Ohio State University | 54 |
59 | Drexel University | 53.9 |
60 | University of Massachusetts Amherst | 53.6 |
61 | Temple University | 53.2 |
62 | North Carolina State University | 52.6 |
62 | University of Colorado Boulder | 52.6 |
64 | Lehigh University | 52.5 |
64 | Rensselaer Polytechnic Institute | 52.5 |
66 | University of Hawai?i at Mānoa | 51.9 |
67 | Tulane University | 51.7 |
68 | Howard University | 51.3 |
68 | The University of Arizona | 51.3 |
68 | University of Maryland, Baltimore County | 51.3 |
71 | Binghamton University SUNY | 51.1 |
71 | Illinois Institute of Technology | 51.1 |
73 | University of Pittsburgh | 51 |
74 | New Jersey Institute of Technology (NJIT) | 50.8 |
75 | University of California, Santa Barbara (UCSB) | 50.7 |
76 | University of the Pacific | 50.6 |
77 | Texas A&M University | 50.5 |
78 | University of Denver | 50.3 |
79 | University of Massachusetts Boston | 50.1 |
80 | William & Mary | 49.8 |
80 | Florida State University | 49.8 |
82 | San Diego State University | 49.7 |
82 | University of Connecticut | 49.7 |
82 | Virginia Commonwealth University | 49.7 |
85 | Indiana University Bloomington | 49.4 |
85 | Worcester Polytechnic Institute | 49.4 |
87 | University of Houston | 49.3 |
88 | University of San Francisco | 49.2 |
89 | The University of Georgia | 49.1 |
89 | University of Oklahoma | 49.1 |
91 | Arizona State University | 49 |
92 | Wake Forest University | 48.9 |
93 | Southern Methodist University | 48.8 |
94 | Andrews University | 48.6 |
94 | University of California, Santa Cruz | 48.6 |
94 | University of Oregon | 48.6 |
97 | University of Texas Dallas | 48.5 |
98 | Santa Clara University | 48.4 |
98 | University of Louisville - School of Public Health & Information Sciences | 48.4 |
100 | 以上就是“2020年QS美國大學排名TOP100來襲!快來看有沒有你的夢校!”的全部內(nèi)容了,希望小編整理的資料能幫助到考生。如果想要了解更多相關(guān)資訊,歡迎關(guān)注留學頻道,為您提供更多精彩內(nèi)容。 >>免費領(lǐng)全球留學白皮書,了解各大學報考條件、費用、開學時間、含金量<< 上一篇:美國留學申請流程有哪些? 更多 >相關(guān)推薦
- 聲明 -
(一)由于考試政策等各方面情況的不斷調(diào)整與變化,本網(wǎng)站所提供的考試信息僅供參考,請以權(quán)威部門公布的正式信息為準。 (二)本網(wǎng)站在文章內(nèi)容出處標注為其他平臺的稿件均為轉(zhuǎn)載稿,轉(zhuǎn)載出于非商業(yè)性學習目的,歸原作者所有。如您對內(nèi)容、版 權(quán)等問題存在異議請與本站聯(lián)系,會及時進行處理解決。 熱門文章
Kaplan, Inc. 30 多年來一直是Graham Holdings(前身為 The Washington Post Co.)的一部分,是其最大的子公司。Graham Holdings Co.(紐約證券交易所代碼:GHC)總部位于弗吉尼亞州阿靈頓,是一家多元化的教育和媒體公司,其主要業(yè)務包括教育服務、電視廣播....
|